The most current WoW Classic Server Population stats are here for all regions including both Alliance and Horde Players. So if you’re looking for the statistics for the WOW servers before jumping into one then this post will help you to show to most current data.
With the help of this post, you’ll get the idea of the numbers of players across the various regions joining what servers. Knowing this information of population may help you enhance your gameplay in terms of low latency, pings as if the server has a low request then the server would be able to respond in no time!
Ultimately you always need the server on which you can join to fight with other players and win the battle along with getting the maximum bonus. However, every server has its own pros and cons.
WoW Classic Server Population (US)
Some players prefer large servers while others prefer small ones. As it totally depends on the level of the player and how they pay the WOW.
Read Also: 10 Best WoW Classic Addons List
The wow classic realm population changes over time so, and this may result in not updating the below data. Since we’re entering all the data manually, so before you’re read this post you must have a look at the last updated date of this post to avoid outdated server population.

Also, we might be able to provide the dynamic data soon, that would update in realtime by utilizing the blizzard WOW Classic game API. For now, you can take a look at the below-provided info.
The below tables contains the data for the different regions servers including (US, EU, and RU servers)
Server | Alliance | Horde | Total Players |
---|---|---|---|
Herod | 38.5 | 61.5 | 9730 |
Whitemane | 42.9 | 57.1 | 10551 |
Faerlina | 40.2 | 59.8 | 7850 |
Fairbanks | 31.6 | 68.4 | 8280 |
Incendius | 46.8 | 53.2 | 8147 |
Arugal | 40.3 | 59.7 | 8299 |
Stalagg | 14.4 | 85.6 | 6077 |
Skeram | 28.6 | 71.4 | 7734 |
Grobbulus | 50.4 | 49.6 | 6293 |
Heartseeker | 79.5 | 20.5 | 5583 |
Blaumeux | 35.6 | 64.4 | 6078 |
Sulfuras | 43.5 | 56.5 | 6662 |
Bigglesworth | 37.2 | 62.8 | 5534 |
Pagle | 80 | 20 | 5976 |
Kromcrush | 38.4 | 61.6 | 6107 |
Kirtonos | 41.3 | 58.7 | 5283 |
Yojamba | 35.3 | 64.7 | 4913 |
Benediction | 53 | 47 | 4873 |
Rattlegore | 45.5 | 54.5 | 4894 |
Kurinnaxx | 38.7 | 61.3 | 4063 |
Mankrik | 25.2 | 74.8 | 4232 |
Atiesh | 66.8 | 33.2 | 3868 |
Thunderfury | 33.3 | 66.7 | 3914 |
Earthfury | 60.5 | 39.5 | 3581 |
Westfall | 72.8 | 27.2 | 3371 |
Thalnos | 100 | 0 | 140 |
Smolderweb | 37.9 | 62.1 | 3168 |
Myzrael | 62.5 | 37.5 | 3036 |
Netherwind | 45.7 | 54.3 | 2057 |
Remulos | 70.8 | 29.2 | 2104 |
OldBlanchy | 57.7 | 42.3 | 2100 |
DeviateDelight | 59.8 | 40.2 | 1423 |
Ashkandi | 60.7 | 39.3 | 1717 |
BloodsailBuccaneers | 72.6 | 27.4 | 1454 |
ArcaniteReaper | 61 | 39 | 1359 |
Windseeker | 54 | 46 | 1232 |
Anathema | 46.5 | 53.5 | 912 |
Felstriker | 43.5 | 56.5 | 931 |
Azuresong | 68 | 32 | 906 |
Loatheb | 38.7 | 61.3 | 764 |
Sul’thraze | 100 | 0 | 102 |
Read Also: WoW Classic Leatherworking Recipes Guide 2021
Classic WoW EU Server Populations
Server | Alliance | Horde | Total Players |
---|---|---|---|
Firemaw | 47.2 | 52.8 | 10359 |
Gehennas | 39.5 | 60.5 | 9015 |
Lucifron | 12.4 | 87.6 | 6426 |
Mograine | 44.4 | 55.6 | 8305 |
Shazzrah | 34.6 | 65.4 | 8244 |
Sulfuron | 45.4 | 54.6 | 8111 |
Venoxis | 40.4 | 59.6 | 7633 |
Golemagg | 40.8 | 59.2 | 7244 |
Razorgore | 45.8 | 54.2 | 6714 |
Earthshaker | 51.7 | 48.3 | 7927 |
Noggenfogger | 37.8 | 62.2 | 6106 |
Gandling | 35.1 | 64.9 | 6215 |
Ashbringer | 50 | 50 | 5351 |
Patchwerk | 37.3 | 62.7 | 5619 |
Everlook | 67 | 33 | 5363 |
ZandalarTribe | 55.5 | 44.5 | 4946 |
PyrewoodVillage | 72.2 | 27.8 | 5088 |
Amnennar | 42.1 | 57.9 | 4819 |
Dragon’sCall | 38.7 | 61.3 | 4277 |
Flamelash | 1.9 | 98.1 | 2216 |
MirageRaceway | 64 | 36 | 4744 |
Auberdine | 62.9 | 37.1 | 4413 |
Heartstriker | 81.6 | 18.4 | 4785 |
Stonespine | 34.6 | 65.4 | 4185 |
Dreadmist | 44 | 56 | 3977 |
Razorfen | 55.9 | 44.1 | 3726 |
Skullflame | 36.5 | 63.5 | 3365 |
Finkle | 41.7 | 58.3 | 3212 |
Transcendence | 40.5 | 59.5 | 3463 |
NethergardeKeep | 68.8 | 31.2 | 2565 |
Bloodfang | 52.6 | 47.4 | 3037 |
Mandokir | 35.1 | 64.9 | 2479 |
TenStorms | 35 | 65 | 2303 |
Lakeshire | 56.7 | 43.3 | 2055 |
Judgement | 66.8 | 33.2 | 1199 |
HydraxianWaterlords | 72.4 | 27.6 | 970 |
See Also: Top 10 Best BFA PvP Classes in WoW Classic
WoW Classic Realm Population (RU)
Date range is Oct-05-2020 to Oct-11-2020
Server | Alliance | Horder | Total Players |
---|---|---|---|
Пламегор | 53 | 47 | 7,646 |
Хроми | 66 | 34 | 2671 |
Рок Делар | 41 | 59 | 2461 |
Змейталак | 29 | 71 | 2116 |
Вестник Рока | 49 | 51 | 167 |
In the Blizzard forum, a member posted the Monthly Realm Population Report for May 2020 comparison for the US servers. If you’re interested in seeing that reports then you can refer to this page and see the range of the servers from most popular to least popular.
So this is the most current update stats WoW Clasisc Server Population, hope you have properly analysis the data from the old one and now can make a good seletion of serev for World of Warcraft Classic. Make sure to check other tips and strategy guide for WOW and follow us on Twitter and Instagram for game guides and updates.
Continue Reading,…
- Fortnite: Where to Find Legendary Fish in Season 4 Week 6 Challenge
- Risk of Rain 2 Tier List For Best Characters 2021
- Corsair Down & Badge Guide for Destiny 2 Forsaken
- Paladins Tier List 2021 – Choose the Best Characters
Leave a Reply